Close

    Statement of Mediation

    East at Gangtok
    Year No. of Mediations Held Opening Instituted Settled Returned Pendency
    2009 (From May) 06 NIL 02 01 01 NIL
    2010 31 NIL 13 04 04 05
    2011 126 05 43 15 27 06
    2012 128 06 42 16 24 08
    2013 51 08 16 10 11 03
    2014 57 03 14 04 11 02
    2015 15 02 10 05 02 05
    2016 185 05 86 28 38 25
    2017 164 25 56 38 36 07
    2018 146 07 48 19 32 04
    2019 222 04 78 32 41 09
    2020 70 09 18 08 19 NIL
    2021 85 NIL 45 06 17 22
    2022 186 22 47 19 42 08
    2023 164 8 55 12 29 22
    2024 470 22 132 25 89 40
    2025 (till 31st October) 406 40 89 32 69 20
    TOTAL 2512 NIL 786 274 492 20
    South at Namchi
    Year No. of Mediations Held Opening Instituted Settled Returned Pendency
    2009 (From August) 10 NIL 04 NIL 04 NIL
    2010 64 NIL 30 16 14 NIL
    2011 30 NIL 22 15 06 01
    2012 40 01 20 13 05 03
    2013 54 03 24 15 11 01
    2014 42 01 26 18 09 NIL
    2015 48 NIL 24 13 09 02
    2016 119 NIL 56 22 26 10
    2017 183 10 56 31 32 03
    2018 181 03 55 26 25 05
    2019 97 05 42 12 26 09
    2020 27 09 14 09 11 03
    2021 42 03 12 08 06 01
    2022 110 01 66 25 34 08
    2023 119 08 40 16 30 02
    2024 129 02 56 22 31 05
    2025 (till 31st October) 86 05 26 09 17 05
    TOTAL 1381 NIL 573 272 296 05
    West at Gyalshing
    Sl No. Year No. of Mediations Held Opening Instituted Settled Returned Pendency
    2012 (From March) 02 NIL 02 02 NIL NIL
    2013 03 NIL 01 NIL 01 NIL
    2014 12 NIL 02 01 01 NIL
    2015 NIL NIL NIL NIL NIL NIL
    2016 20 NIL 09 NIL 05 04
    2017 45 04 24 11 15 02
    2018 34 02 16 10 07 01
    2019 39 01 44 19 08 18
    2020 18 18 15 20 06 07
    2021 122 07 52 29 13 17
    2022 281 17 74 41 27 23
    2023 286 23 74 53 36 08
    2024 113 08 46 30 15 09
    2025 (till 31st October) 29 09 30 16 16 07
    TOTAL 1004 NIL 389 232 150 07

     

    North at Mangan
    Year No. of Mediations Held Opening Instituted Settled Returned Pendency
    2022 (November) 02 NIL 01 NIL NIL 01
    2023 10 01 02 NIL 03 NIL
    2024 04 NIL 01 NIL 01 NIL
    2025 (till 31st October) 02 NIL 01 01 NIL NIL
    TOTAL 18 NIL 05 01 04 NIL

    PRE-LITIGATION MEDIATION

    In terms of Section 12A of The Commercial Courts, Commercial Division and Commercial Appellate Division of High Courts (Amendment) Act, 2018 read with Commercial Courts (Pre-Institution Mediation and Settlement) Rules, 2018, vide letter bearing No. 28-31/SLSA/24/MC dated 02/06/2022, the Chairpersons of the District Legal Services Authorities who are also the District Co-ordinators of the District Mediation Centres were directed to take up applications related to pre-litigation mediation for commercial disputes and initiate the mediation process as per the provisions of Section 12 A of the Commercial Courts, Commercial Division and Commercial Appellate Division of High Courts Act, 2018 read with Commercial Courts (Pre-Institution Mediation and Settlement Rules), 2018.

    Pre-Litigation Mediation
    (w.e.f 15th June, 2022 to 30th September, 2025)
    District No. of Applications Received Non-Starter Settled Not Settled Pending
    East at Gangtok
    (since July, 2022)
    100 65 11 17 07
    North at Mangan NIL NIL NIL NIL NIL
    South at Namchi
    (since June, 2022)
    46 46 NIL NIL NIL
    West at Gyalshing
    (since Nov., 2022)
    09 04 02 03 01
    Grand Total 155 115 13 20 07