Close

    Statement of Mediation

    East at Gangtok (Since inception till 31st July, 2025)
    Sl No. Year No. of Mediations Held Opening Instituted Settled Returned Pendency
    1 2009 (From May) 06 NIL 02 01 01 NIL
    2 2010 31 NIL 13 04 04 05
    3 2011 126 05 43 15 27 06
    4 2012 128 06 42 16 24 08
    5 2013 51 08 16 10 11 03
    6 2014 57 03 14 04 11 02
    7 2015 15 02 10 05 02 05
    8 2016 185 05 86 28 38 25
    9 2017 164 25 56 38 36 07
    10 2018 146 07 48 19 32 04
    11 2019 222 04 78 32 41 09
    12 2020 70 09 18 08 19 NIL
    13 2021 85 NIL 45 06 17 22
    14 2022 186 22 47 19 42 08
    15 2023 164 8 55 12 29 22
    16 2024 470 22 132 25 89 40
    17 2025 (till 31st July) 308 40 66 23 50 33
    18 TOTAL 2407 NIL 771 265 473 33
    South at Namchi (Since inception till 31st July, 2025)
    Sl No. Year No. of Mediations Held Opening Instituted Settled Returned Pendency
    1 2009 (From August) 10 NIL 04 NIL 04 NIL
    2 2010 64 NIL 30 16 14 NIL
    3 2011 30 NIL 22 15 06 01
    4 2012 40 01 20 13 05 03
    5 2013 54 03 24 15 11 01
    6 2014 42 01 26 18 09 NIL
    7 2015 48 NIL 24 13 09 02
    8 2016 119 NIL 56 22 26 10
    9 2017 183 10 56 31 32 03
    10 2018 181 03 55 26 25 05
    11 2019 97 05 42 12 26 09
    12 2020 27 09 14 09 11 03
    13 2021 42 03 12 08 06 01
    14 2022 110 01 66 25 34 08
    15 2023 119 08 40 16 30 02
    16 2024 129 02 56 22 31 05
    17 2025 (till 31st July) 59 05 19 08 08 08
    18 TOTAL 1235 NIL 566 271 287 08
    West at Gyalshing (Since inception till 31st July, 2025)
    Sl No. Year No. of Mediations Held Opening Instituted Settled Returned Pendency
    1 2012 (From March) 02 NIL 02 02 NIL NIL
    2 2013 03 NIL 01 NIL 01 NIL
    3 2014 12 NIL 02 01 01 NIL
    4 2015 NIL NIL NIL NIL NIL NIL
    5 2016 20 NIL 09 NIL 05 04
    6 2017 45 04 24 11 15 02
    7 2018 34 02 16 10 07 01
    8 2019 39 01 44 19 08 18
    9 2020 18 18 15 20 06 07
    10 2021 122 07 52 29 13 17
    11 2022 281 17 74 41 27 23
    12 2023 286 23 74 53 36 08
    13 2024 113 08 46 30 15 09
    14 2025 (till 31st July) 19 09 20 07 13 09
    15 TOTAL 994 NIL 379 223 147 09
    North at Mangan (Since inception till 31st July, 2025)
    Sl No. Year No. of Mediations Held Opening Instituted Settled Returned Pendency
    1 2022 (November) 02 NIL 01 NIL NIL 01
    2 2023 10 01 02 NIL 03 NIL
    3 2024 04 NIL 01 NIL 01 NIL
    4 2025 (till 31st July) 02 NIL 01 01 NIL NIL
    5 TOTAL 18 NIL 05 01 04 NIL