Lok Adalat – Sikkim SLSA
The Sikkim SLSA conducts two types of Lok Adalat:
- Lok Adalat u/s 19 of the Legal Services Authorities Act, 1987
- National Lok Adalat, w.e.f. 23rd November, 2013
Lok Adalat u/s 19 of the Legal Services Authorities Act, 1987
Lok Adalat u/s 19 of the Legal Services Authorities Act, 1987 is established at the High Court, and District and Taluk Levels of Sikkim. The High Court Lok Adalat was constituted in the year 2000. The Bench of the High Court Lok Adalat comprises of the former Hon’ble Judge as Lok Adalat Judge with ‘Other Persons’.
The District and Taluk Lok Adalat’s was constituted in the year 1998 which comprises of the Ld. District Judge as Lok Adalat Judge with ‘Other Persons’ at the District level and Civil Judge-cum-Judicial Magistrate with ‘Other Persons’ at the Taluk level. The ‘Other Persons’ are nominated as per the criteria laid down under Rule 18 of the Sikkim State Legal Services Authority Rules, 1995.
Cases at pre-litigation and pending litigation stages are filed before the Lok Adalat Benches. All petty criminal cases non-compoundable in nature, traffic violation cases, motor vehicle cases, notification cases, non-FIR cases, complaint cases which are non-compoundable in nature, civil and matrimonial matter and criminal cases are taken up in the Lok Adalat’s. Sincere efforts are made for bringing a conciliatory settlement in every case without bringing about any kind of coercion, threat or undue influence and providing reasonable opportunities to each parties of being heard.
As per Notification No. 19/HCS dated 07.07.2000, if settlement before the Lok Adalat at the first sitting is not achieved, and the Lok Adalat feels that parties should be given further time to make deliberations to arrive at a settlement, adjournment is provided for a period not exceeding one month at a time and no cases are kept pending before Lok Adalat for a period exceeding three months.
As per Circular No.13/SLSA dated 09.05.2001, certified copies of order/awards passed by the Lok Adalat are made available to the parties on the same date free of cost, irrespective of whether the parties have applied for the same.
The applicants are apprised of the significance and the benefits of the Lok Adalat’s and are counselled to take up their cases before Lok Adalat constituted at the various District and Sub-Divisions for settlement of their disputes, which requires no Court fees, no appeal, no lawyer fees and no institutional charges.
As a publicity drive, the Lok Adalat as a form of Alternative Dispute Redressal (ADR) is deliberated during the awareness programme held by the Ld. Judicial Officers. Pamphlets, messages are distributed during such programme, Radio Talks are provided by Panel Advocates every Saturday through A.I.R., Gangtok, titled “Kanuni Kura” and once in a month on Doordarshan titled “Gramin Kariakram” on the topic above.
Statement of LOK ADALAT HELD, CASES INSTITUTED, DISPOSED OF and PENDENCY:
Year | No. of Lok Adalat held | Opening | Instituted | Disposal | Pendency |
---|---|---|---|---|---|
1998 | Nil | Nil | Nil | Nil | Nil |
1999 | 03 | Nil | 08 | 08 | Nil |
2000 | 14 | Nil | 09 | 09 | Nil |
2001 | 19 | Nil | 189 | 189 | Nil |
2002 | 21 | Nil | 156 | 156 | Nil |
2003 | 04 | Nil | 45 | 23 | 22 |
2004 | 08 | 22 | 78 | 67 | 33 |
2005 | 11 | 33 | 17 | 44 | 06 |
2006 | 03 | 06 | 20 | 09 | 17 |
2007 | 02 | 17 | 13 | 13 | 17 |
2008 | 06 | 17 | 49 | 28 | 38 |
2009 | 05 | 38 | 11 | 41 | 08 |
2010 | 07 | 08 | 36 | 40 | 04 |
2011 | 11 | 04 | 16 | 16 | 04 |
2012 | 09 | 04 | 14 | 15 | 03 |
2013 | 10 | 03 | 27 | 12 | 18 |
2014 | 13 | 18 | 20 | 33 | 05 |
2015 | 13 | 05 | 28 | 30 | 03 |
2016 | 14 | 03 | 07 | 05 | 05 |
2017 | 30 | 05 | 36 | 33 | 08 |
2018 | 22 | 08 | 23 | 28 | 03 |
2019 | 20 | 03 | 18 | 12 | 09 |
2020 | 14 | 09 | 06 | 10 | 05 |
2021 | 17 | 05 | 07 | 07 | 05 |
2022 | 16 | 5 | 7 | 7 | 5 |
2023 | 16 | 5 | 15 | 16 | 4 |
2024 | 14 | 4 | 11 | 12 | 3 |
2025 (31st JULY) | 5 | 5 | 9 | 7 | 7 |
Total | 327 | 877 | 870 | 7 |
Year | No. of Lok Adalat held | Opening | Instituted | Disposal | Pendency |
---|---|---|---|---|---|
2001 | 24 | Nil | 423 | 148 | 275 |
2002 | 26 | 275 | 230 | 223 | 282 |
2003 | 43 | 282 | 02 | 261 | 23 |
2004 | 45 | 23 | 162 | 174 | 11 |
2005 | 57 | 11 | 137 | 123 | 25 |
2006 | 48 | 25 | 169 | 181 | 13 |
2007 | 37 | 13 | 91 | 80 | 24 |
2008 | 48 | 24 | 200 | 213 | 11 |
2009 | 39 | 11 | 129 | 108 | 32 |
2010 | 59 | 32 | 209 | 185 | 56 |
2011 | 60 | 56 | 523 | 542 | 37 |
2012 | 68 | 37 | 738 | 685 | 90 |
2013 | 92 | 90 | 1042 | 1069 | 63 |
2014 | 217 | 63 | 749 | 797 | 15 |
2015 | 173 | 15 | 870 | 873 | 12 |
2016 | 167 | 12 | 857 | 851 | 18 |
2017 | 89 | 18 | 743 | 697 | 64 |
2018 | 113 | 64 | 725 | 766 | 23 |
2019 | 93 | 23 | 548 | 480 | 91 |
2020 | 48 | 91 | 190 | 193 | 88 |
2021 | 76 | 88 | 399 | 407 | 80 |
2022 | 94 | 80 | 705 | 737 | 48 |
2023 | 89 | 48 | 705 | 711 | 42 |
2024 | 50 | 42 | 691 | 630 | 103 |
2025 (31st JULY) | 29 | 103 | 263 | 353 | 13 |
Total | 1884 | 11500 | 11487 | 13 |
Year | No. of Lok Adalat held | Opening | Instituted | Disposal | Pendency |
---|---|---|---|---|---|
2001 | 10 | Nil | 163 | 63 | 100 |
2002 | 39 | 100 | 544 | 314 | 330 |
2003 | 49 | 330 | 07 | 303 | 34 |
2004 | 46 | 34 | 280 | 289 | 25 |
2005 | 36 | 25 | 135 | 155 | 05 |
2006 | 58 | 05 | 119 | 123 | 01 |
2007 | 83 | 01 | 234 | 228 | 07 |
2008 | 35 | 07 | 85 | 80 | 12 |
2009 | 85 | 12 | 226 | 235 | 03 |
2010 | 97 | 03 | 185 | 184 | 04 |
2011 | 68 | 04 | 154 | 155 | 03 |
2012 | 95 | 03 | 249 | 250 | 02 |
2013 | 138 | 02 | 319 | 320 | 01 |
2014 | 158 | 01 | 380 | 378 | 03 |
2015 | 137 | 03 | 428 | 428 | 03 |
2016 | 176 | 03 | 492 | 470 | 25 |
2017 | 184 | 25 | 364 | 341 | 48 |
2018 | 151 | 48 | 193 | 209 | 32 |
2019 | 119 | 32 | 177 | 176 | 33 |
2020 | 64 | 33 | 55 | 79 | 09 |
2021 | 57 | 09 | 218 | 135 | 92 |
2022 | 96 | 92 | 350 | 419 | 23 |
2023 | 88 | 23 | 206 | 210 | 19 |
2024 | 101 | 19 | 352 | 322 | 49 |
2025 (31st JULY) | 79 | 49 | 142 | 154 | 37 |
Total | 2249 | 6057 | 6020 | 37 | |
Grand Total (HCLA, DLSA, TLSC) | 4460 | 18434 | 18377 | 57 |
National Lok Adalat
Vide letter bearing F. No. L/15/2013-NALSA/2641/77 dated 22/08/2013, Member Secretary, NALSA had directed all the SLSA’s to organize National Lok Adalat in order to dispose of large number of cases such as Criminal Compoundable Cases, NI Act Cases, MACT Cases, Matrimonial Cases, Miscellaneous Appeals etc. which were pending before the respective Courts.
In this connection, first National Lok Adalat was held on 23rd November 2013 whereby for the wide publicity advertisement was published in all the leading local newspapers. Spots in F.M. & radio were issued and pamphlets were distributed.
Previously, National Lok Adalat was held on monthly basis as per the calendar provided by NALSA vide letter No. L/24/NALSA-2014 dated 19.12.2014 on specialized subject matters. However, as per the directions of NALSA contained in its letter dated 07.12.2021 and 02.12.2022, National Lok Adalat are now held on quarterly basis on the dates provided by NALSA. For the year, 2025, the following dates for National Lok Adalats has been specified by NALSA:
Sl No. | National Lok Adalat | Date |
---|---|---|
1 | 1st National Lok Adalat | 08.03.2025 |
2 | 2nd National Lok Adalat | 10.05.2025 |
3 | 3rd National Lok Adalat | 13.09.2025 |
4 | 4th National Lok Adalat | 13.12.2025 |